The table below shows the top 10 ELSS funds:
Open ended - Equity: Tax planning (one year returns as on February 8, 2008 | ||
| | ||
| Fund | Returns (%) | |
| Taurus Libra Taxshield | 59.33 | |
| DSP ML Tax Saver Fund | 43.6 | |
| Lotus India Tax Plan | 38.1 | |
| DWS Tax Saving Fund | 36.07 | |
| Sundaram BNP Paribas Tax Saver | 33.46 | |
| Escorts Tax Plan | 32.24 | |
| Sahara Tax Gain | 31.41 | |
| Kotak Taxsaver | 27.45 | |
| Sundaram BNP Paribas Tax Saver 98 | 26.58 | |
| Principal Personal Taxsaver | 26.06 | |
Source: Rediff MoneyWiz
No comments:
Post a Comment